Cultivar · Reference
Data sources & attribution
Every data point on this dashboard is sourced from a free, publicly accessible endpoint. Cards across the site show the provenance and last-fetched timestamp inline; this page lists the full catalog with terms-of-use notes.
| Source | Used for | Refresh cadence | Terms / notes |
|---|---|---|---|
| Yahoo Finance — query1.finance.yahoo.com | Live quotes, OHLC charts (1D–5Y), 52-week highs/lows, fundamentals (market cap, EV multiples, dividend, share count) | 15 min revalidate (server-side cache) | Public unauthenticated endpoints. We use a desktop-browser User-Agent. From cloud IPs Yahoo can rate-limit; we fall back to Stooq for snapshot quotes when needed. |
| Stooq.com (CSV) | Quote-snapshot fallback when Yahoo throttles. Price/volume only — no chart history (history endpoint requires an API key we do not use). | 15 min revalidate | Free no-key CSV endpoint. Personal/research use only — verify before commercial reliance. |
| SEC EDGAR — data.sec.gov | Filings (10-K, 10-Q, 8-K, 6-K, S-1, Form 4 insider transactions) for US-listed cannabis names with SEC registration | 24 hr revalidate | Free public API. Requires a descriptive User-Agent per the EDGAR Fair Access policy. We comply. |
| Federal Register — federalregister.gov | DEA marijuana-rescheduling docket: NPRM, hearings, rule status | 24 hr revalidate | Free public API, no key required, no rate limits in normal use. |
| Marijuana Moment (RSS) | Sector legislation news | 1 hr revalidate (with Google News RSS fallback) | Public RSS feed. From cloud IPs the site may return Cloudflare 403 — we fall back to Google News RSS aggregation, which links to the original article. |
| Green Market Report (RSS) | Cannabis business news | 1 hr revalidate (with Google News RSS fallback) | Public RSS feed. Same fallback behaviour as Marijuana Moment when blocked. |
| Benzinga Cannabis (RSS) | Cannabis equity / market news | 1 hr revalidate (with Google News RSS fallback) | Public RSS feed. |
| MJBizDaily (RSS) | Cannabis industry news | 1 hr revalidate (with Google News RSS fallback) | Public RSS feed. Cloudflare-protected — Google News RSS fallback in use when needed. |
| Google News RSS — news.google.com/rss/search | Aggregator fallback when direct RSS feeds are blocked. Re-attributes each item to its origin publication via the link domain. | 1 hr revalidate | Public RSS endpoint. Headlines link to Google's redirect URL, which then redirects to the original publisher. |
| NORML (manually curated) | State legalization status (recreational / medical / CBD / illegal / 2026 ballot) | Manual; data file dated `STATE_LEGALIZATION_AS_OF` in `src/data/legislation.ts` | Curated reference. Update by editing the JSON file when laws change; the UI surfaces the curation date prominently. |
| AdvisorShares (MSOS fact sheet, manual) | MSOS top 10 holdings + AUM (snapshot) | Manual; refresh from the fund's public fact sheet | Curated snapshot from the fund's published holdings. The dashboard surfaces the snapshot date so reviewers can spot stale data. |
| High Tide investor materials (manual) | Eight-quarter HITI fundamentals (revenue, adj EBITDA, FCF, store count, Cabana Club, ELITE) | Quarterly, after each HITI press release | Public press releases and MD&A. Update `src/data/hiti-static.ts` after each quarter and bump the `LAST_REVIEWED` date. |
Quality bar
Cite. Or render "Data unavailable".
We never fabricate plausible-looking numbers. If a source is unreachable, the card renders "Data unavailable" and a path to the underlying source so readers can verify directly. Live price cards display a stale-data indicator when the last fetch is older than 30 minutes during US market hours.
Disclaimer
Information, not advice.
Nothing on Cultivar constitutes a recommendation to buy or sell any security. The Position Tracker stores values only in your browser's localStorage — nothing is transmitted to a server. Verify all data before relying on it for investment decisions.